Business water rates 2025
Region | Default water supplier | Water price (£) per cubic meter | Wastewater price (£) per cubic meter |
---|---|---|---|
Anglian Water | Wave | 1.9334 | 2.1132 |
Northumbria Water | Wave | 1.4585 | 1.4702 |
Severn Trent Water | Water Plus | 1.9034 | 1.3605 |
South West Water | Source For Business | 2.1678 | 3.6864 |
Southern Water | Business Stream | 1.9706 | 2.5756 |
Thames Water | Castle Water | 2.0037 | 1.271 |
United Utilities | Water Plus | 2.0722 | 1.5133 |
Wessex Water | Water 2 Business | 2.6609 | 2.0882 |
Yorkshire Water | Business Stream | 1.8466 | 2.0866 |
Disclaimer: Business water rates change on the 1st of April each year. Updated April 2025.
Services
Over 90 thousand businesses use JBC Hospitality to save up to 65% on their utility bills. How much could you save?

Business Gas
Immediate pricing access to all major UK gas suppliers. We can save you upto 65% on your business gas prices..

Business Electricity
We manage 20,000 electric meters for our commercial customers – So you’re in safe hands.

Business Water
With our help. You’ll get a better quality service, lower water bills and better value for money..

Business Energy
We’ll find the best prices and provide you with a hassle free service for both your business gas and electricity….